Core Tube
For Reverse Osmosis Water Membrane

Core Tube products used in the R/O Membrane Filter should be produced with products that are resistant to high pressure and impact strength. Therefore, our company applies various kinds of materials such as ABS and NORYL according to the usage and characteristics of the membrane filter to produce and supply core tubes that are strong in high-pressure and high-temperature properties. The main products are the 4 inch, 8 inch and 16 inch Core Tube products, and the production capability and competitiveness to produce various forms of products according to the customer’s needs.



Model | R/O Membrane Dimension | Core Tube Dimension | Material | ||
---|---|---|---|---|---|
Diameter inch(mm) | Length inch(mm) | Inside inch(mm) | Outside inch(mm) | ||
16040 | 16 (402mm) | 40 (1,016mm) | 3.11 (79mm) | 3.50 (89mm) | NORYL |
8040 | 8.0 (201mm) | 40 (1,016mm) | 1.12 (28.5mm) | 1.54 (39mm) | ABS, NORYL |
4040 | 4.0 (101mm) | 40 (1,016mm) | 0.47 (12mm) | 0.79 (20mm) | ABS, NORYL |
MODEL | Core Tube Dimension | Material | ||||
Pipe Inside Inch(mm) | Pipe Outside Inch(mm) | Length Inch(mm) | Hole (Ø) | Hole (EA) | ||
CORE TUBE 8″_NP | 0.374 (9.5) | 0.661 (16.8) | 7.874 (200.0) | 0.118 (3.0) | 6 | ABS |
CORE TUBE 8″(S)_NP | 0.394 (10.0) | 0.669 (17.0) | 7.874 (200.0) | 0.157 (4.0) | 4 | ABS |
CORE TUBE 10″_NP | 0.374 (9.5) | 0.662 (15.8) | 10.078 (256.0) | 0.118 (3.0) | 7 | ABS |
CORE TUBE 12″_NP | 0.374 (9.5) | 0.662 (15.8) | 11.654 (296.0) | 0.118 (3.0) | 8 | ABS |
CORE TUBE 3M_NP | 0.420 (10.67) | 0.675 (17.1) | 10.909 (277.1) | 0.114 (2.9) | 8 | ABS |
CORE TUBE 8″_WH | 0.394 (10.0) | 0.669 (17.0) | 8.681 (220.5) | 0.114 (2.9) | 7 | ABS |
CORE TUBE 10″_WH | 0.394 (10.0) | 0.669 (17.0) | 10.078 (256.0) | 0.134 (3.4) | 7 | ABS |
CORE TUBE 11″_WH | 0.394 (10.0) | 0.669 (17.0) | 10.984 (279.0) | 0.114 (2.9) | 8 | ABS |
CORE TUBE 11.6″_WH | 0.394 (10.0) | 0.669 (17.0) | 11.653 (296.0) | 0.114 (2.9) | 8 | ABS |
CORE TUBE 12″KANGAROO_WH | 0.394 (10.0) | 0.669 (17.0) | 11.732 (298.0) | 0.114 (2.9) | 8 | ABS |
CORE TUB E12″_WH | 0.394 (10.0) | 0.669 (17.0) | 11.732 (298.0) | 0.114 (2.9) | 8 | ABS |
CORE TUBE 12″CSM_WH | 0.394 (10.0) | 0.669 (17.0) | 11.732 (298.0) | 0.114 (2.9) | 8 | ABS |
Menu
Contact
- 1690 Roberts Blvd., Suite 107B Kennesaw, GA 30144 USA
- 678 236 0800
- 678 977 0788
- mkim@gepcoinc.com
- mikegepco@gmail.com