Eco-friendly Bio-based hygiene film
From Biomass to Advanced Biofuels and Bio-products
The Conversion of Biomass opens up to a Wide Array of Applications
Eco-friendly Biomass Film
Ingredients | % | Remarks |
|---|---|---|
Biomass PE | < 90% | with NB Film |
Color contents | 6% ~ 9% | Column 3 |
Additives | > 1% |
* Test method :
– Tensile stength : Grip distance(2.0 inch), Specimen width(1.0 inch), Cross head speed(508 mm/min)
– W.V.T.R : ASTM E96 / – Hydrohead : Flow speed of water : 60 Mbar/min
Eco-friendly Biomass Film
| Item | Contents | Remarks |
| Bio-degradable resin | > 70% | |
| Color contents | 15% ~ 25% | CaCO3 |
| Additives | 1% ~ 5% |
| Item | Bio-degradable plastic | Remarks |
| Grade | Applied Bio-degradable Certification | |
| Raw Material | Use biodegradable materials as PLA/PBS | PBAT |
| Certification Standard | Bio-degradable resin 70% | |
| Certification Name | Korea Eco-label (KSM 3100-1) | |
| Certification Organization | Korea Environmental Industry & Technology Institute (KEITI) |
Menu
Contact
- 1690 Roberts Blvd., Suite 107B Kennesaw, GA 30144 USA
- 678 236 0800
- 678 977 0788
- mkim@gepcoinc.com
- mikegepco@gmail.com